Search
Search

Ppap2c| Gene Symbol: Ppap2c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK005452.1 | - | 3 - 4 | 545 | 58 | |
| AK049581.1 | - | 3 - 4 | 588 | 58 | ||
| AK184662.1 | - | 1 - 2 | 180 | 58 | ||
| AK208995.1 | - | 2 - 3 | 294 | 58 | ||
| AK214880.1 | - | 2 - 3 | 317 | 58 | ||
| BC010332.1 | - | 3 - 4 | 566 | 2654393 | 58 | |
| BC016635.1 | - | 3 - 4 | 516 | 58 | ||
| BC085104.1 | - | 3 - 4 | 504 | 58 | ||
| BQ571983.1 | - | 2 - 3 | 391 | 58 | ||
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Transcript Location | Amplicon Length | |
|---|---|---|---|---|---|---|---|
| GenBankmRNA | AF123611.1 | - | 580 | Chr. - - [-] on Build | 58 | ||
Set Membership: |
|