Search
Search

Arid5b| Gene Symbol: Arid5b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_023598.2 | NP_076087.2 | 6 - 7 | 1060 | 68 | |
| GenBank mRNA | AF169968.1 | - | 1291 | 68 | ||
| AF280065.1 | - | 6 - 7 | 1074 | 68 | ||
| AF401550.1 | - | 3 - 4 | 452 | 68 | ||
| AK029818.1 | - | 7 - 8 | 1192 | 68 | ||
| AK136201.1 | - | 5 - 6 | 786 | 68 | ||
| AK162717.1 | - | 3 - 4 | 404 | 68 | ||
Set Membership: |
|