Search
Search

Ncam1| Gene Symbol: Ncam1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001081445.1 | NP_001074914.1 | 8 - 9 | 1406 | 56 | |
| NM_001113204.1 | NP_001106675.1 | 8 - 9 | 1406 | 56 | ||
| NM_010875.3 | NP_035005.2 | 8 - 9 | 1406 | 56 | ||
| GenBank mRNA | AK051197.1 | - | 8 - 9 | 1263 | 56 | |
| AK082621.1 | - | 8 - 9 | 1259 | 56 | ||
| BC011310.1 | - | 8 - 9 | 1095 | 3708650 | 56 | |
| BC062942.1 | - | 8 - 9 | 1209 | 56 | ||
| X15049.1 | - | 8 - 9 | 1227 | 56 | ||
| Y08360.1 | - | 1 - 2 | 142 | 56 | ||
Set Membership: |
|