Search
Search
| Gene Symbol: Gnaz | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010311.3 | NP_034441.1 | 3 - 4 | 1421 | 84 | |
| GenBank mRNA | AF056972.1 | - | 1 - 2 | 356 | 84 | |
| AK080716.1 | - | 3 - 4 | 1421 | 84 | ||
| AK133483.1 | - | 1 - 2 | 1297 | 84 | ||
| AK134710.1 | - | 1 - 2 | 1125 | 84 | ||
| BC014702.1 | - | 1 - 2 | 1122 | 4501587 | 84 | |
Set Membership: |
|