Search
Search

Dnmt1| Gene Symbol: Dnmt1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001199431.1 | NP_001186360.2 | 5 - 6 | 708 | 58 | |
| NM_001199432.1 | NP_001186361.1 | 5 - 6 | 589 | 58 | ||
| NM_001199433.1 | NP_001186362.1 | 5 - 6 | 1214 | 58 | ||
| NM_010066.4 | NP_034196.5 | 5 - 6 | 705 | 58 | ||
| GenBank mRNA | AF036007.1 | - | 5 - 6 | 589 | 58 | |
| AF036009.1 | - | 5 - 6 | 1211 | 58 | ||
| AF162282.1 | - | 5 - 6 | 708 | 58 | ||
| AF175432.1 | - | 5 - 6 | 1196 | 58 | ||
| AK013247.1 | - | 5 - 6 | 544 | 58 | ||
| AK136213.1 | - | 5 - 6 | 490 | 58 | ||
| AK143578.1 | - | 5 - 6 | 589 | 58 | ||
| AK147143.1 | - | 5 - 6 | 600 | 58 | ||
| BC048148.1 | - | 5 - 6 | 575 | 5706204 | 58 | |
| BC053047.1 | - | 5 - 6 | 571 | 5709259 | 58 | |
| CK636383.1 | - | 5 - 6 | 570 | 58 | ||
| X14805.1 | - | 5 - 6 | 592 | 58 | ||
Set Membership: |
|