Search
Search

Smarca4| Gene Symbol: Smarca4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001174078.1 | NP_001167549.1 | 2 - 3 | 480 | 113 | |
| NM_001174079.1 | NP_001167550.1 | 2 - 3 | 480 | 113 | ||
| NM_011417.3 | NP_035547.2 | 2 - 3 | 480 | 113 | ||
| GenBank mRNA | AK051530.1 | - | 2 - 3 | 269 | 113 | |
| AK135308.1 | - | 2 - 3 | 376 | 113 | ||
| AK142137.1 | - | 2 - 3 | 376 | 113 | ||
| AK147285.1 | - | 2 - 3 | 434 | 113 | ||
| AK160825.1 | - | 2 - 3 | 384 | 113 | ||
| AK166837.1 | - | 2 - 3 | 385 | 113 | ||
| BC014760.1 | - | 2 - 3 | 291 | 113 | ||
| BC023830.1 | - | 2 - 3 | 338 | 113 | ||
| BC032162.1 | - | 2 - 3 | 338 | 113 | ||
| BC054056.1 | - | 2 - 3 | 322 | 113 | ||
| BC060229.1 | - | 2 - 3 | 374 | 113 | ||
| BC061214.1 | - | 2 - 3 | 375 | 113 | ||
| BC079560.1 | - | 2 - 3 | 480 | 30533489 | 113 | |
Set Membership: |
|