Search
Search

Baz2a| Gene Symbol: Baz2a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_054078.2 | NP_473419.2 | 8 - 9 | 1798 | 67 | |
| GenBank mRNA | AJ309544.2 | - | 6 - 7 | 1532 | 67 | |
| AK133149.1 | - | 8 - 9 | 1798 | 67 | ||
| AK155523.1 | - | 7 - 8 | 1816 | 67 | ||
| BC020083.1 | - | 8 - 9 | 1872 | 67 | ||
| BC038012.1 | - | 7 - 8 | 1814 | 67 | ||
| BC048415.1 | - | 8 - 9 | 1801 | 67 | ||
Set Membership: |
|