Search
Search

Tmem45a| Gene Symbol: Tmem45a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019631.3 | NP_062605.2 | 2 - 3 | 540 | 71 | |
| GenBank mRNA | AK049837.1 | - | 2 - 3 | 541 | 71 | |
| AK081478.1 | - | 2 - 3 | 544 | 71 | ||
| BC064715.1 | - | 2 - 3 | 543 | 30246737 | 71 | |
| M32486.1 | - | 2 - 3 | 240 | 71 | ||
Set Membership: |
|