Search
Search
| Gene Symbol: Nfic | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008688.3 | NP_032714.1 | 6 - 7 | 1027 | 83 | |
| NM_026756.2 | NP_081032.2 | 6 - 7 | 1027 | 83 | ||
| GenBank mRNA | AF358455.1 | - | 5 - 6 | 426 | 83 | |
| AF358456.1 | - | 5 - 6 | 426 | 83 | ||
| AF358458.1 | - | 5 - 6 | 426 | 83 | ||
| AK087539.1 | - | 6 - 7 | 1012 | 83 | ||
| AK147496.1 | - | 6 - 7 | 1012 | 83 | ||
| AK155258.1 | - | 6 - 7 | 1029 | 83 | ||
| U57635.1 | - | 6 - 7 | 967 | 83 | ||
| Y07692.1 | - | 6 - 7 | 986 | 83 | ||
| Y07693.1 | - | 6 - 7 | 1332 | 83 | ||
Set Membership: |
|