Search
Search

Ctnna3| Gene Symbol: Ctnna3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001164376.1 | NP_001157848.1 | 16 - 17 | 2429 | 65 | |
| NM_001164519.1 | NP_001157991.1 | 11 - 12 | 1588 | 65 | ||
| NM_177612.3 | NP_808280.2 | 16 - 17 | 2357 | 65 | ||
| GenBank mRNA | AF344871.1 | - | 16 - 17 | 2429 | 65 | |
| AK030166.1 | - | 16 - 17 | 2358 | 65 | ||
| AK142745.1 | - | 16 - 17 | 2430 | 65 | ||
| BC112409.1 | - | 16 - 17 | 2331 | 40060582 | 65 | |
| DQ380429.1 | - | 16 - 17 | 2357 | 65 | ||
| DQ380430.1 | - | 11 - 12 | 1587 | 65 | ||
Set Membership: |
|