Search
Search

Trpc6| Gene Symbol: Trpc6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001282086.1 | NP_001269015.1 | 1 - 2 | 459 | 65 | |
| NM_001282087.1 | NP_001269016.1 | 1 - 2 | 459 | 65 | ||
| NM_013838.2 | NP_038866.2 | 1 - 2 | 459 | 65 | ||
| GenBank mRNA | AK133864.1 | - | 1 - 2 | 359 | 65 | |
| BC067391.1 | - | 1 - 2 | 405 | 65 | ||
| BC068310.1 | - | 1 - 2 | 405 | 65 | ||
| BC141131.1 | - | 1 - 2 | 330 | 9055743 | 65 | |
| U49069.1 | - | 1 - 2 | 459 | 65 | ||
Set Membership: |
|