Search
Search

Ccdc97| Gene Symbol: Ccdc97 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028771.2 | NP_083047.1 | 2 - 3 | 595 | 53 | |
| GenBank mRNA | AK004762.1 | - | 2 - 3 | 596 | 53 | |
| AK013304.1 | - | 2 - 3 | 546 | 53 | ||
| AK045509.1 | - | 2 - 3 | 587 | 53 | ||
| AK088221.1 | - | 2 - 3 | 586 | 53 | ||
| AK155466.1 | - | 2 - 3 | 578 | 53 | ||
| BC006752.1 | - | 1 - 2 | 100 | 53 | ||
| BC078634.1 | - | 2 - 3 | 562 | 5388281 | 53 | |
Set Membership: |
|