Search
Search

Prickle2| Gene Symbol: Prickle2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001081146.2 | NP_001074615.1 | 7 - 8 | 991 | 84 | |
| NM_001134459.1 | NP_001127931.1 | 6 - 7 | 1070 | 84 | ||
| NM_001134460.2 | NP_001127932.1 | 6 - 7 | 1392 | 84 | ||
| NM_001134461.1 | NP_001127933.1 | 6 - 7 | 887 | 84 | ||
| GenBank mRNA | AK032631.1 | - | 6 - 7 | 1395 | 84 | |
| AK147576.1 | - | 6 - 7 | 1071 | 84 | ||
| AK147628.1 | - | 6 - 7 | 1071 | 84 | ||
| BC099897.1 | - | 7 - 8 | 962 | 30621797 | 84 | |
| BC145754.1 | - | 6 - 7 | 909 | 40131057 | 84 | |
Set Membership: |
|