Search
Search

Akap3| Gene Symbol: Akap3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009650.2 | NP_033780.2 | 4 - 5 | 462 | 60 | |
| GenBank mRNA | AF093406.1 | - | 4 - 5 | 388 | 60 | |
| BC100458.1 | - | 4 - 5 | 335 | 30917596 | 60 | |
| CN837067.1 | - | 4 - 5 | 465 | 60 | ||
Set Membership: |
|