Search
Search

Ccdc174| Gene Symbol: Ccdc174 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_172730.2 | NP_766318.2 | 1 - 2 | 138 | 151 | |
| GenBank mRNA | AK039818.1 | - | 1 - 2 | 117 | 151 | |
| AK051852.1 | - | 1 - 2 | 74 | 151 | ||
| AK081505.1 | - | 1 - 2 | 119 | 151 | ||
| AK155581.1 | - | 1 - 2 | 117 | 151 | ||
| AK156259.1 | - | 1 - 2 | 121 | 151 | ||
| AK170492.1 | - | 1 - 2 | 117 | 151 | ||
| AK170727.1 | - | 1 - 2 | 124 | 151 | ||
| BC038871.1 | - | 1 - 2 | 114 | 151 | ||
| BC051147.1 | - | 1 - 2 | 132 | 6595828 | 151 | |
Set Membership: |
|