Search
Search
| Gene Symbol: Tia1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001164078.1 | NP_001157550.1 | 3 - 4 | 501 | 67 | |
| NM_001164079.1 | NP_001157551.1 | 3 - 4 | 495 | 67 | ||
| NM_011585.4 | NP_035715.1 | 3 - 4 | 495 | 67 | ||
| GenBank mRNA | AK009502.1 | - | 2 - 3 | 168 | 67 | |
| AK009914.1 | - | 2 - 3 | 168 | 67 | ||
| AK028340.1 | - | 2 - 3 | 168 | 67 | ||
| AK088486.1 | - | 3 - 4 | 431 | 67 | ||
| AK144222.1 | - | 3 - 4 | 448 | 67 | ||
| BC023813.1 | - | 3 - 4 | 410 | 5353938 | 67 | |
| BC027826.1 | - | 3 - 4 | 337 | 67 | ||
| BC046812.1 | - | 3 - 4 | 384 | 5702183 | 67 | |
| U00689.1 | - | 3 - 4 | 436 | 67 | ||
| U55862.1 | - | 3 - 4 | 303 | 67 | ||
Set Membership: |
|