Search
Search

Ubxn11| Gene Symbol: Ubxn11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026257.3 | NP_080533.1 | 4 - 5 | 300 | 71 | |
| NR_045571.1 | 4 - 5 | 300 | 71 | |||
| GenBank mRNA | AK015720.1 | - | 4 - 5 | 284 | 71 | |
| BC019461.1 | - | 4 - 5 | 4224033 | 71 | ||
Set Membership: |
|