Search
Search

Atpif1| Gene Symbol: Atpif1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AF002718.1 | - | 1 - 2 | 120 | 87 | |
| AK008346.1 | - | 1 - 2 | 118 | 87 | ||
| AK152389.1 | - | 2 - 3 | 1135 | 87 | ||
| AV462016.1 | - | 1 - 2 | 181 | 87 | ||
| BC012680.1 | - | 1 - 2 | 179 | 4217188 | 87 | |
| BU055998.1 | - | 1 - 2 | 106 | 87 | ||
| CB848021.2 | - | 1 - 2 | 143 | 87 | ||
Set Membership: |
|