Search
Search
| Gene Symbol: Zpbp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001185153.1 | NP_001172082.1 | 3 - 4 | 387 | 63 | |
| NM_015785.2 | NP_056600.1 | 3 - 4 | 558 | 63 | ||
| GenBank mRNA | BC139450.1 | - | 3 - 4 | 527 | 8862472 | 63 |
| BC139453.1 | - | 3 - 4 | 527 | 8862475 | 63 | |
| BC145628.1 | - | 3 - 4 | 356 | 9054196 | 63 | |
| D17569.1 | - | 3 - 4 | 547 | 63 | ||
Set Membership: |
|