Search
Search
| Gene Symbol: Egfr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007912.4 | NP_031938.1 | 2 - 3 | 521 | 101 | |
| NM_207655.2 | NP_997538.1 | 2 - 3 | 521 | 101 | ||
| GenBank mRNA | AF124513.1 | - | 2 - 3 | 455 | 101 | |
| AF275367.1 | - | 2 - 3 | 464 | 101 | ||
| AK004883.1 | - | 2 - 3 | 522 | 101 | ||
| AK004911.1 | - | 2 - 3 | 496 | 101 | ||
| AK004944.1 | - | 2 - 3 | 515 | 101 | ||
| AK134262.1 | - | 2 - 3 | 495 | 101 | ||
| BC023729.1 | - | 2 - 3 | 492 | 5351807 | 101 | |
| L06864.1 | - | 2 - 3 | 207 | 101 | ||
| U03425.1 | - | 2 - 3 | 291 | 101 | ||
| X59698.1 | - | 2 - 3 | 400 | 101 | ||
| X78987.1 | - | 2 - 3 | 300 | 101 | ||
Set Membership: |
|