Search
Search

Azin2| Gene Symbol: Azin2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK047522.1 | - | 1 - 2 | 140 | 66 | |
| AK077201.1 | - | 1 - 2 | 140 | 66 | ||
| AK080568.1 | - | 1 - 2 | 140 | 66 | ||
| AK148717.1 | - | 1 - 2 | 144 | 66 | ||
| AK154564.1 | - | 1 - 2 | 140 | 66 | ||
| BC028775.1 | - | 1 - 2 | 128 | 66 | ||
| BC065772.1 | - | 1 - 2 | 120 | 66 | ||
| BC138973.1 | - | 1 - 2 | 52 | 8861995 | 66 | |
| BC138974.1 | - | 1 - 2 | 52 | 8861996 | 66 | |
| CJ183131.1 | - | 1 - 2 | 156 | 66 | ||
Set Membership: |
|