Search
Search

Cacna1c| Gene Symbol: Cacna1c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001159533.2 | NP_001153005.1 | 26 - 27 | 3873 | 65 | |
| NM_001159534.2 | NP_001153006.1 | 26 - 27 | 3873 | 65 | ||
| NM_001159535.2 | NP_001153007.1 | 26 - 27 | 3873 | 65 | ||
| NM_001255997.2 | NP_001242926.1 | 26 - 27 | 3621 | 65 | ||
| NM_001255998.2 | NP_001242927.1 | 27 - 28 | 3696 | 65 | ||
| NM_001255999.2 | NP_001242928.1 | 26 - 27 | 3621 | 65 | ||
| NM_001256000.2 | NP_001242929.1 | 27 - 28 | 3948 | 65 | ||
| NM_001256001.2 | NP_001242930.1 | 27 - 28 | 3957 | 65 | ||
| NM_001256002.2 | NP_001242931.1 | 27 - 28 | 3948 | 65 | ||
| NM_001290335.1 | NP_001277264.1 | 22 - 23 | 2970 | 65 | ||
| NM_009781.4 | NP_033911.2 | 26 - 27 | 3621 | 65 | ||
| GenBank mRNA | AB259049.1 | - | 26 - 27 | 3443 | 65 | |
| AY728090.1 | - | 26 - 27 | 3408 | 65 | ||
| BC138031.1 | - | 26 - 27 | 3567 | 8861050 | 65 | |
| BC145103.1 | - | 26 - 27 | 3567 | 65 | ||
| BC145104.1 | - | 26 - 27 | 3567 | 9053652 | 65 | |
| BC145105.1 | - | 26 - 27 | 3567 | 9053653 | 65 | |
| FM872409.1 | - | 26 - 27 | 3443 | 65 | ||
| FM872410.1 | - | 27 - 28 | 3518 | 65 | ||
| FM872411.1 | - | 26 - 27 | 3443 | 65 | ||
| FM872412.1 | - | 27 - 28 | 3428 | 65 | ||
| FM872413.1 | - | 27 - 28 | 3437 | 65 | ||
| FM872414.1 | - | 27 - 28 | 3428 | 65 | ||
| U17869.1 | - | 22 - 23 | 2970 | 65 | ||
Set Membership: |
|