Search
Search
| Gene Symbol: Drg1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007879.1 | NP_031905.1 | 6 - 7 | 782 | 131 | |
| GenBank mRNA | AK080814.1 | - | 6 - 7 | 780 | 131 | |
| AK144438.1 | - | 6 - 7 | 784 | 131 | ||
| AK155061.1 | - | 6 - 7 | 797 | 131 | ||
| AK184238.1 | - | 2 - 3 | 131 | |||
| AK188222.1 | - | 2 - 3 | 287 | 131 | ||
| BC018596.1 | - | 2 - 3 | 212 | 131 | ||
| BC039649.1 | - | 6 - 7 | 776 | 5351885 | 131 | |
| D10715.1 | - | 6 - 7 | 782 | 131 | ||
Set Membership: |
|