Search
Search

Cpeb4| Gene Symbol: Cpeb4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290676.1 | NP_001277605.1 | 4 - 5 | 2787 | 61 | |
| NM_001290678.1 | NP_001277607.1 | 3 - 4 | 2736 | 61 | ||
| NM_026252.4 | NP_080528.2 | 5 - 6 | 2811 | 61 | ||
| GenBank mRNA | AK015381.1 | - | 2 - 3 | 206 | 61 | |
| AK015401.1 | - | 1 - 2 | 194 | 61 | ||
| AK173229.1 | - | 3 - 4 | 2745 | 61 | ||
| AY313775.1 | - | 5 - 6 | 1541 | 61 | ||
| BC079599.1 | - | 4 - 5 | 595 | 61 | ||
| BC115430.1 | - | 3 - 4 | 1460 | 40094123 | 61 | |
| BC115431.1 | - | 3 - 4 | 1460 | 40094124 | 61 | |
| BC145863.1 | - | 5 - 6 | 1535 | 40131166 | 61 | |
| BC145865.1 | - | 5 - 6 | 1535 | 40131168 | 61 | |
Set Membership: |
|