Search
Search
| Gene Symbol: Brdt | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001079873.1 | NP_001073342.1 | 6 - 7 | 918 | 81 | |
| NM_054054.2 | NP_473395.2 | 6 - 7 | 918 | 81 | ||
| GenBank mRNA | AF358660.1 | - | 6 - 7 | 953 | 81 | |
| AK077137.1 | - | 6 - 7 | 938 | 81 | ||
| BY726053.1 | - | 2 - 3 | 244 | 81 | ||
Set Membership: |
|