Search
Search
| Gene Symbol: Stx3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001025307.1 | NP_001020478.1 | 6 - 7 | 1149 | 63 | |
| NM_001286543.1 | NP_001273472.1 | 7 - 8 | 1195 | 63 | ||
| NM_011502.3 | NP_035632.1 | 6 - 7 | 1095 | 63 | ||
| NM_152220.2 | NP_689344.1 | 6 - 7 | 1149 | 63 | ||
| GenBank mRNA | AK133830.1 | - | 6 - 7 | 672 | 63 | |
| AK170105.1 | - | 6 - 7 | 558 | 63 | ||
| AK171135.1 | - | 6 - 7 | 692 | 63 | ||
| BC024844.1 | - | 6 - 7 | 557 | 5357204 | 63 | |
| BC056949.1 | - | 7 - 8 | 1195 | 63 | ||
| D29797.1 | - | 6 - 7 | 570 | 63 | ||
| D29798.1 | - | 6 - 7 | 568 | 63 | ||
| D29799.1 | - | 6 - 7 | 583 | 63 | ||
| D29800.1 | - | 7 - 8 | 527 | 63 | ||
Set Membership: |
|