Search
Search

Tmed5| Gene Symbol: Tmed5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028876.2 | NP_083152.1 | 1 - 2 | 356 | 81 | |
| GenBank mRNA | AK014065.1 | - | 1 - 2 | 299 | 81 | |
| AK014490.1 | - | 1 - 2 | 357 | 81 | ||
| AK033463.1 | - | 1 - 2 | 284 | 81 | ||
| AK042931.1 | - | 349 | 81 | |||
| AK078317.1 | - | 331 | 81 | |||
| AK159813.1 | - | 1 - 2 | 314 | 81 | ||
| AK170036.1 | - | 1 - 2 | 316 | 81 | ||
| BC020076.1 | - | 1 - 2 | 318 | 3985782 | 81 | |
| BC132023.1 | - | 1 - 2 | 318 | 40130300 | 81 | |
| BC138226.1 | - | 1 - 2 | 318 | 8861245 | 81 | |
Set Membership: |
|