Search
Search

Cpsf4| Gene Symbol: Cpsf4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001291248.1 | NP_001278177.1 | 5 - 6 | 643 | 60 | |
| NM_001291249.1 | NP_001278178.1 | 5 - 6 | 643 | 60 | ||
| NM_178576.3 | NP_848671.1 | 4 - 5 | 547 | 60 | ||
| GenBank mRNA | AF033201.1 | - | 5 - 6 | 460 | 60 | |
| AK046064.1 | - | 4 - 5 | 537 | 60 | ||
| BC057067.1 | - | 4 - 5 | 368 | 5689404 | 60 | |
| EU588393.1 | - | 5 - 6 | 499 | 60 | ||
| EU588394.1 | - | 5 - 6 | 499 | 60 | ||
Set Membership: |
|