Search
Search

Ube3b| Gene Symbol: Ube3b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_054093.2 | NP_473434.2 | 11 - 12 | 1422 | 54 | |
| GenBank mRNA | AF244362.3 | - | 10 - 11 | 1057 | 54 | |
| AK088518.1 | - | 10 - 11 | 1118 | 54 | ||
| AK216883.1 | - | 1 - 2 | 78 | 54 | ||
| BC023956.1 | - | 11 - 12 | 1191 | 5321098 | 54 | |
| BC034059.1 | - | 5 - 6 | 426 | 4163877 | 54 | |
| BC096743.1 | - | 11 - 12 | 1445 | 30549276 | 54 | |
Set Membership: |
|