Search
Search
| Gene Symbol: Iqcd | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029408.2 | NP_083684.1 | 2 - 3 | 879 | 61 | |
| GenBank mRNA | AK017032.1 | - | 2 - 3 | 879 | 61 | |
| AK076996.1 | - | 2 - 3 | 886 | 61 | ||
| BC100441.1 | - | 2 - 3 | 868 | 61 | ||
| BC125429.1 | - | 2 - 3 | 873 | 40129944 | 61 | |
| BC137644.1 | - | 2 - 3 | 873 | 8860663 | 61 | |
Set Membership: |
|