Search
Search

Zkscan1| Gene Symbol: Zkscan1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029869.1 | NP_084145.1 | 2 - 3 | 653 | 107 | |
| NM_133906.4 | NP_598667.2 | 2 - 3 | 659 | 107 | ||
| GenBank mRNA | AK020039.1 | - | 2 - 3 | 635 | 107 | |
| AK028932.1 | - | 2 - 3 | 590 | 107 | ||
| AK031759.1 | - | 2 - 3 | 640 | 107 | ||
| AK036807.1 | - | 2 - 3 | 642 | 107 | ||
| AK054323.1 | - | 2 - 3 | 630 | 107 | ||
| AK131148.1 | - | 1 - 2 | 798 | 107 | ||
| AK135999.1 | - | 2 - 3 | 609 | 107 | ||
| AK154831.1 | - | 2 - 3 | 639 | 107 | ||
| BC052441.1 | - | 2 - 3 | 617 | 6406518 | 107 | |
Set Membership: |
|