Search
Search

Lamtor5| Gene Symbol: Lamtor5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026774.2 | NP_081050.2 | 1 - 2 | 253 | 74 | |
| GenBank mRNA | AI552736.1 | - | 1 - 2 | 253 | 74 | |
| AK003358.1 | - | 1 - 2 | 93 | 74 | ||
| AK146289.1 | - | 1 - 2 | 113 | 74 | ||
| BC028547.1 | - | 1 - 2 | 83 | 1513442 | 74 | |
Set Membership: |
|