Search
Search

Cnnm2| Gene Symbol: Cnnm2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001102471.1 | NP_001095941.1 | 1 - 2 | 1784 | 65 | |
| NM_033569.3 | NP_291047.2 | 1 - 2 | 1784 | 65 | ||
| GenBank mRNA | AF216961.1 | - | 1 - 2 | 1096 | 65 | |
| AK032006.1 | - | 1 - 2 | 1743 | 65 | ||
| AK044400.1 | - | 1 - 2 | 1788 | 65 | ||
| AK053711.1 | - | 1 - 2 | 1802 | 65 | ||
| AK159616.1 | - | 1 - 2 | 1790 | 65 | ||
| BC012956.1 | - | 1 - 2 | 1780 | 65 | ||
| BC027387.1 | - | 1 - 2 | 1581 | 65 | ||
| BC125033.1 | - | 1 - 2 | 1096 | 65 | ||
| GQ225745.1 | - | 1 - 2 | 1083 | 65 | ||
Set Membership: |
|