Search
Search

Efr3a| Gene Symbol: Efr3a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_133766.3 | NP_598527.2 | 20 - 21 | 2400 | 74 | |
| GenBank mRNA | AB158474.1 | - | 20 - 21 | 2404 | 74 | |
| AK030074.1 | - | 20 - 21 | 2401 | 74 | ||
| AK032461.1 | - | 20 - 21 | 2373 | 74 | ||
| AK044000.1 | - | 20 - 21 | 2394 | 74 | ||
| AK044475.1 | - | 20 - 21 | 2396 | 74 | ||
| AK129065.1 | - | 20 - 21 | 2378 | 74 | ||
| AK161250.1 | - | 20 - 21 | 2385 | 74 | ||
| BC007482.1 | - | 20 - 21 | 2404 | 3495608 | 74 | |
| BC032092.1 | - | 20 - 21 | 2405 | 74 | ||
Set Membership: |
|