Search
Search
| Gene Symbol: Nrg3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001190187.1 | NP_001177116.1 | 6 - 7 | 1576 | 65 | |
| NM_001190188.1 | NP_001177117.1 | 6 - 7 | 1579 | 65 | ||
| NM_008734.3 | NP_032760.1 | 6 - 7 | 1579 | 65 | ||
| GenBank mRNA | AF010130.1 | - | 6 - 7 | 1579 | 65 | |
| BC137838.1 | - | 6 - 7 | 1316 | 8860857 | 65 | |
Set Membership: |
|