Search
Search
| Gene Symbol: Cga | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009889.2 | NP_034019.1 | 2 - 3 | 198 | 135 | |
| GenBank mRNA | AF307151.1 | - | 1 - 2 | 112 | 135 | |
| BC087926.1 | - | 2 - 3 | 196 | 30251641 | 135 | |
| J00643.1 | - | 2 - 3 | 166 | 135 | ||
Set Membership: |
|