Search
Search

Spag11a| Gene Symbol: Spag11a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_153115.1 | NP_694755.1 | 1 - 2 | 110 | 73 | |
| GenBank mRNA | AB089183.1 | - | 1 - 2 | 110 | 73 | |
| AF384173.1 | - | 1 - 2 | 73 | 73 | ||
| AK020333.1 | - | 1 - 2 | 114 | 73 | ||
| BC089530.1 | - | 1 - 2 | 110 | 73 | ||
| BC120808.1 | - | 1 - 2 | 75 | 40129731 | 73 | |
| BC120810.1 | - | 1 - 2 | 75 | 40129733 | 73 | |
Set Membership: |
|