Search
Search

Mcf2l| Gene Symbol: Mcf2l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001159485.1 | NP_001152957.1 | 9 - 10 | 1171 | 58 | |
| NM_001159486.1 | NP_001152958.1 | 9 - 10 | 1171 | 58 | ||
| NM_178076.3 | NP_835177.2 | 9 - 10 | 1074 | 58 | ||
| GenBank mRNA | AK048898.1 | - | 9 - 10 | 1038 | 58 | |
| AK147252.1 | - | 6 - 7 | 1278 | 58 | ||
| AK170186.1 | - | 9 - 10 | 1132 | 58 | ||
| AK170558.1 | - | 9 - 10 | 1105 | 58 | ||
| BC058622.1 | - | 9 - 10 | 1009 | 5704822 | 58 | |
| DQ978380.1 | - | 8 - 9 | 925 | 58 | ||
| S76838.1 | - | 10 - 11 | 1368 | 58 | ||
Set Membership: |
|