Search
Search

Runx1| Gene Symbol: Runx1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001111021.2 | NP_001104491.1 | 4 - 5 | 674 | 81 | |
| NM_001111022.2 | NP_001104492.1 | 4 - 5 | 674 | 81 | ||
| NM_001111023.2 | NP_001104493.1 | 2 - 3 | 2009 | 81 | ||
| NM_009821.3 | NP_033951.2 | 2 - 3 | 2009 | 81 | ||
| GenBank mRNA | AK051758.1 | - | 2 - 3 | 1547 | 81 | |
| AK137493.1 | - | 4 - 5 | 644 | 81 | ||
| AK145098.1 | - | 4 - 5 | 667 | 81 | ||
| BC069929.1 | - | 4 - 5 | 611 | 4008335 | 81 | |
| CB056658.1 | - | 2 - 3 | 414 | 81 | ||
| D13802.1 | - | 2 - 3 | 687 | 81 | ||
| D26532.1 | - | 2 - 3 | 2006 | 81 | ||
Set Membership: |
|