Search
Search
| Gene Symbol: Ogfr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031373.3 | NP_113550.3 | 1 - 2 | 212 | 81 | |
| GenBank mRNA | AF303894.1 | - | 1 - 2 | 160 | 81 | |
| AK008230.1 | - | 1 - 2 | 177 | 81 | ||
| AK149146.1 | - | 1 - 2 | 159 | 81 | ||
| AK150115.1 | - | 1 - 2 | 145 | 81 | ||
| BC003875.1 | - | 1 - 2 | 143 | 3495186 | 81 | |
| BC049965.1 | - | 1 - 2 | 158 | 3155091 | 81 | |
| CJ144579.1 | - | 1 - 2 | 210 | 81 | ||
Set Membership: |
|