Search
Search
| Gene Symbol: Pls1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033210.3 | NP_001028382.1 | 12 - 13 | 1519 | 59 | |
| GenBank mRNA | AK030875.1 | - | 5 - 6 | 517 | 59 | |
| AK133070.1 | - | 12 - 13 | 1501 | 59 | ||
| BC026410.1 | - | 2 - 3 | 194 | 59 | ||
| BC139068.1 | - | 11 - 12 | 1421 | 8862090 | 59 | |
| BC139069.1 | - | 11 - 12 | 1421 | 8862091 | 59 | |
Set Membership: |
|