Search
Search

Apaf1| Gene Symbol: Apaf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001042558.1 | NP_001036023.1 | 16 - 17 | 2974 | 88 | |
| NM_001282947.1 | NP_001269876.1 | 16 - 17 | 2898 | 88 | ||
| NM_009684.2 | NP_033814.2 | 16 - 17 | 2931 | 88 | ||
| GenBank mRNA | AF064071.1 | - | 16 - 17 | 2858 | 88 | |
| AK220340.1 | - | 16 - 17 | 2970 | 88 | ||
| BC083191.1 | - | 16 - 17 | 2848 | 88 | ||
| BC131683.1 | - | 16 - 17 | 2490 | 40111198 | 88 | |
| BC131684.1 | - | 16 - 17 | 2490 | 40111199 | 88 | |
Set Membership: |
|