Search
Search

Arhgef9| Gene Symbol: Arhgef9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033329.3 | NP_001028501.1 | 7 - 8 | 1407 | 60 | |
| NM_001290384.1 | NP_001277313.1 | 6 - 7 | 1029 | 60 | ||
| NM_001290385.1 | NP_001277314.1 | 6 - 7 | 1853 | 60 | ||
| GenBank mRNA | AK038840.1 | - | 7 - 8 | 1325 | 60 | |
| AK122280.1 | - | 6 - 7 | 964 | 60 | ||
| AK139416.1 | - | 7 - 8 | 1355 | 60 | ||
| AK163874.1 | - | 6 - 7 | 1010 | 60 | ||
| BC067031.1 | - | 6 - 7 | 1675 | 60 | ||
| BC141385.1 | - | 6 - 7 | 1049 | 9055998 | 60 | |
Set Membership: |
|