Search
Search

Hyal2| Gene Symbol: Hyal2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010489.2 | NP_034619.2 | 2 - 3 | 1036 | 77 | |
| GenBank mRNA | AF302844.1 | - | 2 - 3 | 1031 | 77 | |
| AF422177.1 | - | 2 - 3 | 1036 | 77 | ||
| AJ000059.1 | - | 2 - 3 | 1059 | 77 | ||
| AK087358.1 | - | 2 - 3 | 1058 | 77 | ||
| AK133886.1 | - | 2 - 3 | 1082 | 77 | ||
Set Membership: |
|