Search
Search

Cpt1a| Gene Symbol: Cpt1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013495.2 | NP_038523.2 | 13 - 14 | 1665 | 60 | |
| GenBank mRNA | AF017175.1 | - | 1553 | 60 | ||
| AK128925.1 | - | 13 - 14 | 1619 | 60 | ||
| AK133472.1 | - | 13 - 14 | 1620 | 60 | ||
| AK136487.1 | - | 13 - 14 | 1619 | 60 | ||
| AK147770.1 | - | 13 - 14 | 1620 | 60 | ||
| AK149688.1 | - | 13 - 14 | 1616 | 60 | ||
| BC038395.1 | - | 12 - 13 | 1600 | 2649352 | 60 | |
| BC046383.1 | - | 12 - 13 | 1600 | 4160676 | 60 | |
| BC054791.1 | - | 13 - 14 | 1646 | 6832731 | 60 | |
| D49472.1 | - | 12 - 13 | 1592 | 60 | ||
Set Membership: |
|