Search
Search
| Gene Symbol: Kat5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001199247.1 | NP_001186176.1 | 8 - 9 | 842 | 86 | |
| NM_001199248.1 | NP_001186177.1 | 7 - 8 | 941 | 86 | ||
| NM_001199249.1 | NP_001186178.1 | 7 - 8 | 941 | 86 | ||
| NM_178637.2 | NP_848752.1 | 9 - 10 | 998 | 86 | ||
| NR_037603.1 | 6 - 7 | 874 | 86 | |||
| GenBank mRNA | AB055409.1 | - | 6 - 7 | 852 | 86 | |
| AF528194.1 | - | 5 - 6 | 552 | 86 | ||
| AF528195.1 | - | 8 - 9 | 933 | 86 | ||
| AF528196.1 | - | 7 - 8 | 777 | 86 | ||
| AK143674.1 | - | 7 - 8 | 893 | 86 | ||
| AK146352.1 | - | 9 - 10 | 955 | 86 | ||
| AK159568.1 | - | 7 - 8 | 874 | 86 | ||
| AK160077.1 | - | 7 - 8 | 874 | 86 | ||
| AK219598.1 | - | 2 - 3 | 219 | 86 | ||
| BC110675.1 | - | 9 - 10 | 939 | 4011689 | 86 | |
| BC129967.1 | - | 7 - 8 | 776 | 86 | ||
| BC129968.1 | - | 7 - 8 | 777 | 40106268 | 86 | |
| CA317697.1 | - | 2 - 3 | 236 | 86 | ||
| DQ139980.1 | - | 8 - 9 | 933 | 86 | ||
Set Membership: |
|