Search
Search
| Gene Symbol: C3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | BC029976.1 | - | 4 - 5 | 517 | 88 | |
| BC043338.1 | - | 29 - 30 | 3852 | 5134713 | 88 | |
| DQ408205.1 | - | 6 - 7 | 795 | 88 | ||
| EU868829.1 | - | 6 - 7 | 795 | 88 | ||
| HM856604.1 | - | 6 - 7 | 816 | 88 | ||
| K02782.1 | - | 29 - 30 | 3866 | 88 | ||
Set Membership: |
|