Search
Search

Bpifb2| Gene Symbol: Bpifb2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025631.3 | NP_079907.2 | 4 - 5 | 425 | 59 | |
| GenBank mRNA | AK009346.1 | - | 4 - 5 | 398 | 59 | |
| AK009504.1 | - | 4 - 5 | 400 | 59 | ||
| AK009619.1 | - | 4 - 5 | 398 | 59 | ||
| AK009776.1 | - | 4 - 5 | 382 | 59 | ||
| AK009794.1 | - | 4 - 5 | 396 | 59 | ||
| AK009871.1 | - | 4 - 5 | 400 | 59 | ||
| AK010130.1 | - | 4 - 5 | 382 | 59 | ||
| AK010154.1 | - | 4 - 5 | 396 | 59 | ||
| AK010157.1 | - | 4 - 5 | 426 | 59 | ||
| AK010215.1 | - | 4 - 5 | 396 | 59 | ||
| AK028158.1 | - | 4 - 5 | 399 | 59 | ||
| AK075874.1 | - | 4 - 5 | 396 | 59 | ||
| AK160516.1 | - | 4 - 5 | 396 | 59 | ||
| BC116681.1 | - | 4 - 5 | 380 | 40106489 | 59 | |
| BC116727.1 | - | 4 - 5 | 380 | 40106498 | 59 | |
Set Membership: |
|