Search
Search
| Gene Symbol: Isx | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001294278.1 | NP_001281207.1 | 2 - 3 | 831 | 72 | |
| NM_027837.3 | NP_082113.2 | 2 - 3 | 831 | 72 | ||
| GenBank mRNA | AB219124.1 | - | 2 - 3 | 364 | 72 | |
| AK018615.1 | - | 2 - 3 | 832 | 72 | ||
| BC128289.1 | - | 2 - 3 | 465 | 40102442 | 72 | |
| BC128290.1 | - | 2 - 3 | 465 | 40102443 | 72 | |
Set Membership: |
|