Search
Search
| Gene Symbol: Dok4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053246.3 | NP_444476.1 | 6 - 7 | 920 | 81 | |
| GenBank mRNA | AF418207.1 | - | 5 - 6 | 804 | 81 | |
| AK032352.1 | - | 6 - 7 | 910 | 81 | ||
| AK043670.1 | - | 5 - 6 | 832 | 81 | ||
| AK077612.1 | - | 6 - 7 | 912 | 81 | ||
| AK139363.1 | - | 5 - 6 | 808 | 81 | ||
| AK142621.1 | - | 5 - 6 | 827 | 81 | ||
| AK156485.1 | - | 6 - 7 | 920 | 81 | ||
| BC004705.1 | - | 6 - 7 | 881 | 3499419 | 81 | |
Set Membership: |
|